You need to choose options for product.
-
files/final-2.jpg
-
files/71cQLsumiSL._AC_SX679.jpg
-
files/71cMMagi4DL._AC_SX679.jpg
-
files/714rnXmoO7L._AC_SX522.jpg
-
files/61b0utudCcL._AC_SX522.jpg
-
files/71420_lk6nL._AC_SX522.jpg
Description
Redmi Watch 5 Active
Your Conversations, Undisturbed.
Viewing Experience. 5.08cm (2.0) High resolution screen
Metallic Body for Impact Resistance.
Long Lasting Battery on a Single Charge
Your Sport, Your Mode 140+ Sports Mode.
Xiaomi HyperOS.
Water and Sweat Won’t Slow You Down IPX8rated for splash and Sweat resistance.
Dimensions | 49.1 x 40.4 x 11.4 mm |
Weight | 42.2 g |
Display Type | IPS LCD |
Display Size | 2.0 inches |
Resolution | 320 x 385 pixels |
Brightness | Up to 500 nits |
Operating System | HyperOS |
Watch Faces | 200+ customizable watch faces |
Voice Assistant | Built-in Alexa |
RAM | Unspecified |
Internal Storage | Unspecified |
Connectivity | Bluetooth 5.3, A2DP, LE |
Water Resistance | IPX8 |
Battery Capacity | 470mAh |
Battery Life | Up to 18 days (typical usage), 12 days (heavy usage) |
Charging Method | Magnetic charging |
Sensors | Heart rate sensor, Accelerometer, SpO2 sensor |
Calling Features | Bluetooth calling, Incoming call notifications, Answer/reject calls, Emergency SOS call support, Calls history (up to 30 entries), Favorite contacts (up to 10) |
Compatibility | Android 6.0 or iOS 12.0 and above |
App Support | Mi Fitness App, compatible with Strava and Apple Health |
Sports Modes | 140+ sports modes |
Microphone | 3-Mic ENC for clear calls |
Speaker | Yes |
Colors | Midnight Black, Matte Silver |
Description
Redmi Watch 5 Active
Your Conversations, Undisturbed.
Viewing Experience. 5.08cm (2.0) High resolution screen
Metallic Body for Impact Resistance.
Long Lasting Battery on a Single Charge
Your Sport, Your Mode 140+ Sports Mode.
Xiaomi HyperOS.
Water and Sweat Won’t Slow You Down IPX8rated for splash and Sweat resistance.
Dimensions | 49.1 x 40.4 x 11.4 mm |
Weight | 42.2 g |
Display Type | IPS LCD |
Display Size | 2.0 inches |
Resolution | 320 x 385 pixels |
Brightness | Up to 500 nits |
Operating System | HyperOS |
Watch Faces | 200+ customizable watch faces |
Voice Assistant | Built-in Alexa |
RAM | Unspecified |
Internal Storage | Unspecified |
Connectivity | Bluetooth 5.3, A2DP, LE |
Water Resistance | IPX8 |
Battery Capacity | 470mAh |
Battery Life | Up to 18 days (typical usage), 12 days (heavy usage) |
Charging Method | Magnetic charging |
Sensors | Heart rate sensor, Accelerometer, SpO2 sensor |
Calling Features | Bluetooth calling, Incoming call notifications, Answer/reject calls, Emergency SOS call support, Calls history (up to 30 entries), Favorite contacts (up to 10) |
Compatibility | Android 6.0 or iOS 12.0 and above |
App Support | Mi Fitness App, compatible with Strava and Apple Health |
Sports Modes | 140+ sports modes |
Microphone | 3-Mic ENC for clear calls |
Speaker | Yes |
Colors | Midnight Black, Matte Silver |
- Regular price
- €69,00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: FTech
Y19 Pro AMOLED Smart Sports Watch (Call Version)
Regular price €79,00 -
Vendor: FTech
Hoco Y9 Smart Sport Watch
Regular price €75,00 -
Vendor: FTech
Hoco Y17 Smart Sport Watch (Call Version)
Regular price €75,00
Product Description
Description
Redmi Watch 5 Active
Your Conversations, Undisturbed.
Viewing Experience. 5.08cm (2.0) High resolution screen
Metallic Body for Impact Resistance.
Long Lasting Battery on a Single Charge
Your Sport, Your Mode 140+ Sports Mode.
Xiaomi HyperOS.
Water and Sweat Won’t Slow You Down IPX8rated for splash and Sweat resistance.
Dimensions | 49.1 x 40.4 x 11.4 mm |
Weight | 42.2 g |
Display Type | IPS LCD |
Display Size | 2.0 inches |
Resolution | 320 x 385 pixels |
Brightness | Up to 500 nits |
Operating System | HyperOS |
Watch Faces | 200+ customizable watch faces |
Voice Assistant | Built-in Alexa |
RAM | Unspecified |
Internal Storage | Unspecified |
Connectivity | Bluetooth 5.3, A2DP, LE |
Water Resistance | IPX8 |
Battery Capacity | 470mAh |
Battery Life | Up to 18 days (typical usage), 12 days (heavy usage) |
Charging Method | Magnetic charging |
Sensors | Heart rate sensor, Accelerometer, SpO2 sensor |
Calling Features | Bluetooth calling, Incoming call notifications, Answer/reject calls, Emergency SOS call support, Calls history (up to 30 entries), Favorite contacts (up to 10) |
Compatibility | Android 6.0 or iOS 12.0 and above |
App Support | Mi Fitness App, compatible with Strava and Apple Health |
Sports Modes | 140+ sports modes |
Microphone | 3-Mic ENC for clear calls |
Speaker | Yes |
Colors | Midnight Black, Matte Silver |
Customer Reviews
Similar Products
Customers also bought
Complementary products
-
FREE SHIPPING
Free shipping to all of Ireland
-
24/7 Support
Fast, professional support
-
CHOOSE DELIVERY DATE
Flexible delivery dates
-
EXTENDED SUPPORT PERIOD
30 days return policy